Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVRS iShares Future Metaverse Tech and Communications ETF | €28,6243 | -0,34% | -- | €1,29K | |
IVSI Applied Finance IVS International Large ETF | €24,1459 | -1,35% | -- | €9,475 | |
IVSS Applied Finance IVS US SMID ETF | €24,3432 | -0,13% | -- | €34,45 | |
IVSX Applied Finance IVS International SMID ETF | €21,3033 | -0,79% | -- | €91,30 | |
IVV iShares Core S&P 500 ETF | €654,54 | -0,02% | -- | €512,17K | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | €29,8079 | +0,03% | -- | €2,08K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | €31,7633 | -0,02% | -- | €561,63 | |
IVVW iShares S&P 500 BuyWrite ETF | €38,7742 | -0,02% | -- | €22,67K | |
IVW iShares S&P 500 Growth ETF | €121,33 | +0,35% | -- | €553,18K | |
IWB iShares Russell 1000 ETF | €355,43 | -0,07% | -- | €84,54K | |
IWC iShares Micro-Cap ETF | €163,30 | -0,81% | -- | €5,89K | |
IWD iShares Russell 1000 Value ETF | €204,06 | -0,45% | -- | €188,90K | |
IWF iShares Russell 1000 Growth ETF | €110,46 | +0,30% | -- | €878,47K | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | €47,5062 | +0,00% | -- | €46,51 | |
IWL iShares Russell Top 200 ETF | €162,27 | +0,13% | -- | €7,11K |
7321 - 7335 dari 11220 hasil
Harga saham