Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RIZE Principal Inflation Protection ETF | $24,5899 | +0,00% | -- | $403,00 | |
SCA GraniteShares Autocallable SMCI ETF | $22,2040 | +3,77% | -- | $318,00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $22,3000 | +0,00% | -- | $63,55K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $15,8200 | +0,00% | -- | $172,72K | |
UUPP Principal CLO ETF | $25,1000 | +0,00% | -- | $7,000 | |
WDE Principal Securitized Debt ETF | $25,0500 | +0,02% | -- | $7,000 | |
ADDS Hedgeye Index Adds ETF | $25,1430 | +0,00% | -- | $5,13K | |
ASEC American Century Securitized Credit ETF | $49,8400 | -0,10% | -- | $157,00 | |
CBRX Tradr 2X Long CBRS Daily ETF | $15,1500 | +0,00% | -- | $182,13K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $9,4200 | +0,00% | -- | $400,61K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $25,5300 | +0,00% | -- | $40,13K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $21,3000 | +0,00% | -- | $656,43K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $30,5700 | -0,10% | -- | $9,42K | |
JPFP JPMorgan Managed Futures Plus ETF | $49,0500 | -4,07% | -- | $257,00 | |
MCHU Tradr 2X Long MCHP Daily ETF | $17,0430 | +0,00% | -- | $11,11K |
7306 - 7320 dari 11794 hasil
Harga saham