Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EXUS Nomura ETF Trust Nomura Focused International Core ETF | €24,5866 | +0,15% | -- | €157,85 | |
EYEG AB Corporate Bond ETF | €29,7177 | +0,46% | -- | €8,579 | |
EYES Corgi Data & Surveillance ETF | €25,6546 | +0,72% | -- | €47,18 | |
EYLD Cambria Emerging Shareholder Yield ETF | €41,2341 | +1,51% | -- | €8,10K | |
EZA iShares MSCI South Africa ETF | €60,2237 | +4,62% | -- | €61,50K | |
EZBC Franklin Bitcoin ETF | €32,7023 | +2,14% | -- | €16,82K | |
EZET Franklin Ethereum ETF | €12,8256 | +3,18% | -- | €9,36K | |
EZJ ProShares Ultra MSCI Japan | €57,0504 | -0,47% | -- | €1,04K | |
EZM WisdomTree U.S. MidCap Fund | €66,2513 | +0,82% | -- | €2,33K | |
EZMO AlphaDroid Broad Markets Momentum ETF | €22,7601 | +0,74% | -- | €317,42 | |
EZPZ Franklin Crypto Index ETF | €14,0009 | +1,89% | -- | €1,17K | |
EZRO AlphaDroid Defensive Sector Rotation ETF | €21,1893 | -0,07% | -- | €379,19 | |
EZU iShare MSCI Eurozone ETF of ISHARES INC. | €61,1528 | +0,26% | -- | €90,44K | |
FAAA Fidelity AAA CLO ETF | €43,1652 | -0,01% | -- | €3,11K | |
FAAR First Trust Alternative Absolute Return Strategy ETF | €26,8137 | +0,31% | -- | €6,86K |
8206 - 8220 dari 11830 hasil
Harga saham