Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PAYR Federated Hermes Enhanced Income ETF | A$73,0031 | -2,13% | -- | A$34,83K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | A$42,9966 | +0,00% | -- | A$1,99K | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | A$43,3387 | -0,35% | -- | A$41,72 | |
PBD Invesco Global Clean Energy ETF | A$30,9036 | -0,98% | -- | A$22,43K | |
PBDC Putnam BDC Income ETF | A$38,3402 | +1,16% | -- | A$56,92K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | A$42,9743 | +0,08% | -- | A$1,30K | |
PBE Invesco Biotechnology & Genome ETF | A$116,87 | +0,17% | -- | A$5,20K | |
PBEU Portfolio Building Block European Banks Index ETF | A$43,6572 | +1,18% | -- | A$12,55K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | A$44,3039 | +0,00% | -- | A$877,59 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | A$42,4820 | -0,02% | -- | A$32,17K | |
PBJ Invesco Food & Beverage ETF | A$66,8140 | -0,62% | -- | A$8,31K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | A$44,8547 | +0,11% | -- | A$2,77K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | A$43,3304 | +0,06% | -- | A$9,29K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | A$42,9896 | +0,02% | -- | A$308,97K | |
PBL PGIM Portfolio Ballast ETF | A$46,3818 | +0,21% | -- | A$141,86 |
8176 - 8190 dari 11198 hasil
Harga saham