Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPMB Harbor Mid Cap Core ETF | $26,9500 | -0,68% | -- | $6,000 | |
EPMV Harbor Mid Cap Value ETF | $27,1200 | -0,98% | -- | $15,00 | |
EPOL iShares MSCI Poland ETF | $43,6550 | -0,69% | -- | $121,61K | |
EPP iShares MSCI Pacific ex Japan ETF | $57,0350 | +0,01% | -- | $108,01K | |
EPRF Innovator S&P Investment Grade Preferred ETF | $16,5150 | -0,60% | -- | $1,27K | |
EPS WisdomTree U.S. LargeCap Fund | $80,8500 | -0,53% | -- | $10,64K | |
EPSB Harbor SMID Cap Core ETF | $27,9410 | -0,99% | -- | $7,000 | |
EPSV Harbor SMID Cap Value ETF | $31,3000 | -1,58% | -- | $680,00 | |
EPU iShares MSCI Peru and Global Exposure ETF | $87,5740 | -1,82% | -- | $9,44K | |
EPV ProShares UltraShort FTSE Europe | $17,1000 | +1,05% | -- | $5,24K | |
EQAL Invesco Russell 1000 Equal Weight ETF | $61,3900 | -0,24% | -- | $12,34K | |
EQIN Columbia U.S. Equity Income ETF | $54,5550 | +0,49% | -- | $8,37K | |
EQL ALPS Equal Sector Weight ETF | $52,2650 | +0,03% | -- | $11,15K | |
EQLT iShares MSCI Emerging Markets Quality Factor ETF | $38,9950 | -1,79% | -- | $3,07K | |
EQRR ProShares Equities for Rising Rates ETF | $87,1100 | -0,13% | -- | $1,42K |
8101 - 8115 dari 11830 hasil
Harga saham