Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EFFE Harbor Osmosis Emerging Markets Resource Efficient ETF | €23,8692 | +0,00% | -- | €12,07 | |
EFFI Harbor Osmosis International Resource Efficient ETF | €23,3853 | +0,00% | -- | €3,59K | |
EFG iShares MSCI EAFE Growth ETF | €107,61 | +0,00% | -- | €432,06 | |
EFIV State Street SPDR S&P 500 ESG ETF | €64,8094 | +0,00% | -- | €16,48K | |
EFNL iShares MSCI Finland ETF | €46,0780 | +0,00% | -- | €10,64K | |
EFO ProShares Ultra MSCI EAFE | €66,5859 | +0,00% | -- | €715,79 | |
EFRA iShares Environmental Infrastructure and Industrials ETF | €31,5552 | +1,98% | -- | €41,39 | |
EFU ProShares Trust UltraShort MSCI EAFE | €5,9167 | +0,00% | -- | €1,05K | |
EFV iShares MSCI EAFE Value ETF | €70,1304 | +0,11% | -- | €1,29K | |
EFZ ProShares Trust Short MSCI EAFE | €19,2953 | +0,00% | -- | €2,28K | |
EGGQ NestYield Visionary ETF | €47,2638 | +3,47% | -- | €50,01 | |
EGGS NestYield Total Return Guard ETF | €32,8833 | -0,01% | -- | €0,8624 | |
EGGY NestYield Dynamic Income ETF | €30,1495 | +0,66% | -- | €14,66 | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €28,0157 | +0,00% | -- | €11,21 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €50,5451 | +0,00% | -- | €1,35K |
8026 - 8040 dari 11830 hasil
Harga saham