Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CUBE CubeSmart | €35,2624 | -0,68% | €7,94B | €1,03M | |
FCFS FirstCash Holdings, Inc. Common Stock | €176,32 | -2,86% | €7,94B | €183,28K | |
MHK Mohawk Industries, Inc. | €114,29 | -1,31% | €7,93B | €655,15K | |
CTRE CareTrust REIT, Inc | €34,0465 | -0,15% | €7,92B | €1,05M | |
ADC Agree Realty Corporation | €63,7130 | +0,02% | €7,91B | €443,20K | |
RUSHB Rush Enterprises Inc | €66,2947 | -1,45% | €7,86B | €38,45K | |
SYRE Spyre Therapeutics, Inc. Common Stock | €92,3348 | -1,00% | €7,85B | €512,10K | |
CHWY Chewy, Inc. | €20,4484 | -0,46% | €7,83B | €3,60M | |
OSCR Oscar Health, Inc. | €27,0334 | -2,26% | €7,82B | €5,29M | Trading |
COLB Columbia Banking Systems Inc | €26,4083 | -0,74% | €7,81B | €2,08M | |
BRX BRIXMOR PROPERTY GROUP INC. | €25,2437 | -0,87% | €7,81B | €1,70M | |
TTEK Tetra Tech Inc | €31,3063 | -0,11% | €7,78B | €2,85M | |
IDCC InterDigital, Inc. | €292,33 | -1,01% | €7,76B | €116,20K | |
SARO StandardAero, Inc. | €21,6044 | -4,43% | €7,76B | €1,91M | |
BRKR Bruker Corporation | €51,3266 | +2,20% | €7,73B | €1,05M |
1021 - 1035 dari 11830 hasil
Harga saham