Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TKR The Timken Company | €111,30 | -3,82% | €7,79B | €772,76K | |
WAL Western Alliance Bancorporation | €69,7680 | -1,19% | €7,78B | €607,41K | |
VOYA VOYA FINANCIAL, INC. | €86,5382 | +0,02% | €7,78B | €625,56K | |
APLD Applied Digital Corporation Common Stock | €24,6240 | -8,60% | €7,74B | €15,63M | Trading |
CRNX Crinetics Pharmaceuticals, Inc. | €73,2240 | +0,00% | €7,74B | €3,43M | |
SFD Smithfield Foods, Inc. Common Stock | €19,4573 | -0,40% | €7,73B | €1,50M | |
PB Prosperity Bancshares Inc | €64,2211 | -0,20% | €7,73B | €861,87K | |
BROS Dutch Bros Inc. | €41,9040 | -3,81% | €7,70B | €4,75M | |
CAE CAE Inc. Common Shares | €22,4899 | -4,09% | €7,69B | €555,96K | |
QGEN QIAGEN N.V. | €36,5645 | -0,66% | €7,67B | €2,37M | |
PCVX Vaxcyte, Inc. Common Stock | €51,6370 | -0,76% | €7,66B | €609,93K | |
JXN Jackson Financial Inc. | €116,52 | +1,28% | €7,64B | €391,62K | |
ALV Autoliv, Inc. | €103,92 | -0,40% | €7,64B | €347,70K | |
KT KT Corp. | €16,2259 | -1,16% | €7,62B | €1,61M | |
HQY HealthEquity, Inc | €88,8106 | +0,45% | €7,62B | €555,64K |
1036 - 1050 dari 11830 hasil
Harga saham