Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NYT New York Times Co. | €57,0555 | +1,22% | €8,90B | €101,40K | |
FLS Flowserve Corporation | €68,6173 | -1,88% | €8,88B | €80,34K | |
ORI Old Republic International Corporation | €37,0787 | +1,00% | €8,85B | €107,61K | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | €108,31 | -1,33% | €8,81B | €16,92K | |
CGNX Cognex Corp | €55,0459 | -4,29% | €8,81B | €162,07K | Trading |
FRT Federal Realty Investment Trust | €102,07 | +0,15% | €8,79B | €66,09K | |
APGE Apogee Therapeutics, Inc. Common Stock | €116,21 | -0,02% | €8,79B | €64,37K | |
UHS Universal Health Services, Inc. Class B | €151,42 | +2,82% | €8,77B | €117,43K | |
AHR American Healthcare REIT, Inc. | €47,5818 | +0,76% | €8,75B | €129,86K | |
WLK Westlake Corporation | €66,8763 | -0,99% | €8,73B | €45,02K | |
HSIC Henry Schein Inc | €77,7836 | +0,61% | €8,73B | €22,73K | |
R Ryder System, Inc. | €227,16 | -0,63% | €8,70B | €8,02K | |
APTV Aptiv PLC | €43,5807 | +0,85% | €8,69B | €223,64K | |
PODD Insulet Corporation | €125,27 | +3,83% | €8,68B | €189,00K | |
FORM FormFactor Inc. | €108,71 | -8,90% | €8,68B | €223,01K |
961 - 975 dari 11830 hasil
Harga saham