Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTCR Global X Funds Global X Data Center & Digital Infrastructure ETF | €27,0893 | -0,03% | -- | €1,14M | |
DTD WisdomTree U.S. Total Dividend Fund | €79,5623 | +0,00% | -- | €12,53K | |
DTEC ALPS Disruptive Technologies ETF | €43,2106 | +0,00% | -- | €2,27K | |
DTH WisdomTree International High Dividend Fund | €48,4142 | +0,00% | -- | €24,09K | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | €36,9648 | +0,00% | -- | €189,57 | |
DUBS Aptus Large Cap Enhanced Yield ETF | €36,2668 | +0,00% | -- | €58,25K | |
DUG ProShares UltraShort Energy | €16,7014 | +0,00% | -- | €161,44K | |
DUHP Dimensional US High Profitability ETF | €35,4786 | +0,00% | -- | €474,35K | |
DUKH Ocean Park High Income ETF | €20,5615 | -0,56% | -- | €173,27 | |
DUKQ Ocean Park Domestic ETF | €26,8598 | +0,00% | -- | €376,57 | |
DUKX Ocean Park International ETF | €23,3922 | -4,98% | -- | €343,97 | |
DUKZ Ocean Park Diversified Income ETF | €22,0111 | +0,00% | -- | €8,15K | |
DUNK Dana Unconstrained Equity ETF | €22,3028 | +0,00% | -- | €9,37K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €32,2190 | -1,21% | -- | €20,43K | |
DURA VanEck Durable High Dividend ETF | €32,4075 | +0,00% | -- | €1,43K |
6061 - 6075 dari 11198 hasil
Harga saham