Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NCPB Nuveen Core Plus Bond ETF | €21,1853 | -0,02% | -- | €6,74K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €21,1421 | -0,42% | -- | €278,20 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €26,2354 | -0,38% | -- | €775,87 | |
NDIA Global X India Active ETF | €23,6822 | +0,19% | -- | €3,51K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €30,3774 | +0,57% | -- | €12,05K | |
NDOW Anydrus Advantage ETF | €25,3152 | -0,42% | -- | €2,25K | |
NEAR iShares Short Duration Bond Active ETF | €43,6666 | +0,00% | -- | €311,35K | |
NEBX Tradr 2X Long NBIS Daily ETF | €27,9677 | -15,00% | -- | €2,25M | |
NEHI NEOS Ethereum High Income ETF | €23,5094 | +0,22% | -- | €99,40K | |
NELS Nelson Select ETF | €25,3743 | -0,45% | -- | €1,34K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,4550 | -0,11% | -- | €3,74K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | €18,6797 | -0,32% | -- | €3,66K | |
NERD Roundhill Video Games ETF | €19,4626 | -0,41% | -- | €825,98 | |
NETG Leverage Shares 2X Long NET Daily ETF | €16,8134 | -3,16% | -- | €51,13K | |
NETL Colterpoint Net Lease Real Estate ETF | €22,7464 | -0,58% | -- | €12,16K |
9811-9825 trong số 11830 kết quả
Giá cổ phiếu