Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NIHI NEOS MSCI EAFE High Income ETF | $52,9000 | -0,67% | -- | $39,06K | |
NIKL Sprott Nickel Miners ETF | $14,4400 | +0,14% | -- | $26,15K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $9,9000 | -3,61% | -- | $12,54K | |
NISM NYLI International Small-Mid Cap Equity ETF | $25,2487 | -1,40% | -- | $6,000 | |
NITE The Nightview Fund | $39,4763 | -0,38% | -- | $832,00 | |
NIXT Research Affiliates Deletions ETF | $34,6600 | +2,07% | -- | $546,00 | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $59,5952 | -0,41% | -- | $3,94K | |
NJNK Columbia U.S. High Yield ETF | $20,0200 | -0,05% | -- | $3,20K | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $76,9050 | -0,89% | -- | $10,69K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,6750 | -0,86% | -- | $3,65K | |
NLR VanEck Uranium and Nuclear ETF | $114,75 | -3,04% | -- | $377,33K | |
NLSI NEOS Long/Short Equity Income ETF | $56,8171 | -1,11% | -- | $4,78K | |
NMAR Innovator Growth-100 Power Buffer ETF - March | $32,5500 | -0,40% | -- | $218,00 | |
NMAY Innovator Growth-100 Power Buffer ETF - May | $29,6656 | -0,63% | -- | $13,05K | |
NMB Simplify National Muni Bond ETF | $24,3100 | -0,40% | -- | $2,85K |
9841-9855 trong số 11830 kết quả
Giá cổ phiếu