Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WRD WeRide Inc. American Depositary Shares | $5.9900 | -0.17% | $1.88B | $14.34K | |
LMAT LeMaitre Vascular, Inc. | $81.6100 | +0.11% | $1.87B | $806.00 | |
SNDA Sonida Senior Living, Inc. | $41.1500 | +1.63% | $1.87B | $493.14K | |
MBC MasterBrand, Inc. | $9.0000 | +1.70% | $1.87B | $814.00 | |
VSTS Vestis Corporation | $13.3300 | +2.46% | $1.87B | $218.00 | |
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | $24.0100 | +0.38% | $1.87B | $866.00 | |
USA Liberty All-Star Equity Fund | $6.0500 | +0.67% | $1.86B | $180.00 | |
SMA SmartStop Self Storage REIT, Inc. | $33.6100 | -1.52% | $1.86B | $2.12K | |
TGLS Tecnoglass Holdings Inc. | $39.7500 | +0.08% | $1.86B | $350.00 | |
PDO PIMCO Dynamic Income Opportunities Fund | $12.8400 | +0.16% | $1.86B | $3.23K | |
SONO Sonos, Inc. Common Stock | $15.8000 | +0.06% | $1.86B | $241.00 | |
NAC Nuveen California Quality Municipal Income Fund | $11.7200 | +0.00% | $1.85B | $600.00 | |
SIND Sinda Ltd. | $16.0300 | +2.82% | $1.85B | $2.000 | |
OCFC OceanFirst Financial Corp | $19.5800 | +0.10% | $1.85B | $668.92K | |
TIC TIC Solutions, Inc | $9.1200 | -1.94% | $1.84B | $613.00 |
2206 – 2220 of 11830 results
Stock price