Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ZROZ PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund | $57.9600 | -1.21% | -- | $428.45K | |
ZSB USCF Sustainable Battery Metals Strategy Fund | $21.9700 | +0.21% | -- | $76.00 | |
ZSC USCF Sustainable Commodity Strategy Fund | $30.4850 | +0.64% | -- | $739.00 | |
ZSEP Innovator Equity Defined Protection ETF - 1 Yr September | $27.7848 | +0.04% | -- | $11.88K | |
ZTAX X-Square Municipal Income ETF | $25.4896 | -0.01% | -- | $94.00 | |
ZTEN F/m 10-Year Investment Grade Corporate Bond ETF | $49.5700 | -0.36% | -- | $1.21K | |
ZTOP F/m High Yield 100 ETF | $51.8200 | +0.23% | -- | $7.04K | |
ZTRE F/m 3-Year Investment Grade Corporate Bond ETF | $50.4200 | -0.34% | -- | $874.00 | |
ZTWO F/m 2-Year Investment Grade Corporate Bond ETF | $50.4000 | -0.04% | -- | $686.00 | |
ZVOL Volatility Premium Plus ETF | $7.9499 | +0.01% | -- | $44.00K |
11821 – 11830 of 11830 results
Stock price