Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WRD WeRide Inc. American Depositary Shares | $5,9900 | -1,48% | $1,88B | $1,70M | |
LMAT LeMaitre Vascular, Inc. | $81,6100 | -1,09% | $1,87B | $467,84K | |
SNDA Sonida Senior Living, Inc. | $40,4500 | +3,64% | $1,87B | $544,65K | |
MBC MasterBrand, Inc. | $8,8500 | -1,56% | $1,87B | $1,58M | |
VSTS Vestis Corporation | $12,5600 | -6,34% | $1,87B | $1,29M | |
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | $23,9200 | -1,48% | $1,87B | $148,48K | |
USA Liberty All-Star Equity Fund | $6,0100 | -0,66% | $1,86B | $1,00M | |
SMA SmartStop Self Storage REIT, Inc. | $34,1300 | +0,09% | $1,86B | $778,13K | |
TGLS Tecnoglass Holdings Inc. | $39,7200 | -2,46% | $1,86B | $221,09K | |
PDO PIMCO Dynamic Income Opportunities Fund | $12,8201 | +0,79% | $1,86B | $1,06M | |
SONO Sonos, Inc. Common Stock | $15,8000 | +2,27% | $1,86B | $1,62M | |
NAC Nuveen California Quality Municipal Income Fund | $11,7200 | -0,17% | $1,85B | $495,52K | |
SIND Sinda Ltd. | $15,5900 | -6,59% | $1,85B | $200,79K | |
OCFC OceanFirst Financial Corp | $19,5800 | -0,31% | $1,85B | $880,08K | |
TIC TIC Solutions, Inc | $9,3000 | -3,23% | $1,84B | $1,24M |
2206 - 2220 dari 11830 hasil
Harga saham