Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PFIG Invesco Fundamental Investment Grade Corporate Bond ETF | €20,4811 | +0,00% | -- | €10,14K | |
PFIX Simplify Interest Rate Hedge ETF | €46,5782 | +0,13% | -- | €0,864 | |
PFLD AAM Low Duration Preferred and Income Securities ETF | €16,0747 | -4,74% | -- | €1,728 | |
PFM Invesco Dividend Achievers ETF | €49,7232 | -0,04% | -- | €9,02K | |
PFOE Pathfinder Focused Opportunities ETF | €20,3818 | +1,95% | -- | €11,06K | |
PFRL PGIM Floating Rate Income ETF | €42,9538 | +0,00% | -- | €10,60K | |
PFUT Putnam Sustainable Future ETF | €22,3620 | +0,00% | -- | €28,51 | |
PFXF VanEck Preferred Securities ex Financials ETF | €15,6470 | +0,00% | -- | €405,84K | |
PGF Invesco Financial Preferred ETF | €11,6044 | +0,00% | -- | €198,70K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | €17,0208 | +0,00% | -- | €17,91K | |
PGJ Invesco Golden Dragon China ETF | €21,0730 | +0,00% | -- | €11,88K | |
PGRI Putnam International Stock ETF | €23,6197 | +0,00% | -- | €5,184 | |
PGRO Putnam Focused Large Cap Growth ETF | €41,2521 | +0,00% | -- | €3,85K | |
PGX Invesco Preferred ETF | €9,4522 | +2,92% | -- | €0,864 | |
PHDG Invesco S&P 500 Downside Hedged ETF | €36,0557 | +0,00% | -- | €2,86K |
10096 - 10110 dari 11830 hasil
Harga saham