Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
PFIG Invesco Fundamental Investment Grade Corporate Bond ETF | €20,5237 | +0,00% | -- | €6,25K | |
PFIX Simplify Interest Rate Hedge ETF | €44,8243 | +0,00% | -- | €168,83K | |
PFLD AAM Low Duration Preferred and Income Securities ETF | €16,8880 | +0,00% | -- | €43,97K | |
PFM Invesco Dividend Achievers ETF | €50,0027 | +0,05% | -- | €7,22K | |
PFOE Pathfinder Focused Opportunities ETF | €20,3936 | +0,46% | -- | €9,46K | |
PFRL PGIM Floating Rate Income ETF | €42,9580 | +0,00% | -- | €7,73K | |
PFUT Putnam Sustainable Future ETF | €22,3749 | +0,00% | -- | €28,52 | |
PFXF VanEck Preferred Securities ex Financials ETF | €15,7944 | +0,00% | -- | €463,05K | |
PGF Invesco Financial Preferred ETF | €11,6794 | +0,00% | -- | €84,72K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | €17,0861 | +0,00% | -- | €25,19K | |
PGJ Invesco Golden Dragon China ETF | €21,0117 | +0,00% | -- | €2,70K | |
PGRI Putnam International Stock ETF | €23,6527 | +0,00% | -- | €14,69 | |
PGRO Putnam Focused Large Cap Growth ETF | €41,3577 | +0,00% | -- | €3,15K | |
PGX Invesco Preferred ETF | €9,2329 | +0,00% | -- | €2,94M | |
PHDG Invesco S&P 500 Downside Hedged ETF | €36,3522 | +0,00% | -- | €5,46K |
10096 – 10110 de 11830 resultados
Preço das ações