Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
PFIG Invesco Fundamental Investment Grade Corporate Bond ETF | $23,7310 | -0,04% | -- | $228,00 | |
PFIX Simplify Interest Rate Hedge ETF | $52,6290 | +1,50% | -- | $17,10K | |
PFLD AAM Low Duration Preferred and Income Securities ETF | $19,5550 | +0,10% | -- | $3,92K | |
PFM Invesco Dividend Achievers ETF | $57,6900 | -0,21% | -- | $1,83K | |
PFOE Pathfinder Focused Opportunities ETF | $23,3960 | -0,36% | -- | $6,000 | |
PFRL PGIM Floating Rate Income ETF | $49,6860 | -0,01% | -- | $1,61K | |
PFUT Putnam Sustainable Future ETF | $25,8819 | +0,00% | -- | $33,00 | |
PFXF VanEck Preferred Securities ex Financials ETF | $18,1400 | -0,71% | -- | $27,89K | |
PGF Invesco Financial Preferred ETF | $13,5000 | -0,07% | -- | $14,60K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19,7320 | -0,16% | -- | $5,45K | |
PGJ Invesco Golden Dragon China ETF | $24,3090 | +0,02% | -- | $2,34K | |
PGRI Putnam International Stock ETF | $27,4590 | +0,36% | -- | $3,000 | |
PGRO Putnam Focused Large Cap Growth ETF | $47,8610 | +0,04% | -- | $55,00 | |
PGX Invesco Preferred ETF | $10,6750 | -0,05% | -- | $66,54K | |
PHDG Invesco S&P 500 Downside Hedged ETF | $41,8290 | -0,53% | -- | $455,00 |
10096 – 10110 de 11830 resultados
Preço das ações