Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | €29,8557 | +0,69% | -- | €224,43 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | €106,20 | +1,00% | -- | €583,79K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €27,8952 | -0,43% | -- | €969,10 | |
ABEQ Absolute Select Value ETF | €31,9453 | +0,68% | -- | €14,99K | |
ABFL Abacus FCF Leaders ETF | €72,0114 | +1,02% | -- | €5,90K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,4287 | +0,04% | -- | €2,579 | |
ABIG Argent Large Cap ETF | €29,0044 | -2,34% | -- | €61,91 | |
ABLD Abacus FCF Real Assets Leaders ETF | €26,7859 | +0,76% | -- | €5,04K | |
ABLG Abacus FCF International Leaders ETF | €28,2542 | +1,19% | -- | €32,67 | |
ABLS Abacus FCF Small Cap Leaders ETF | €17,8412 | -0,78% | -- | €6,879 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | €13,3370 | -8,82% | -- | €784,22 | |
ABOT Abacus FCF Innovation Leaders ETF | €35,2989 | -1,94% | -- | €2,72K | |
ABUF Aptus Laddered Buffer ETF | €23,2044 | +0,03% | -- | €825,50 | |
ABXB Abacus Flexible Bond Leaders ETF | €16,8232 | +0,06% | -- | €5,23K | |
ACEI Innovator Equity Autocallable Income Strategy ETF | €21,2871 | +0,39% | -- | €21,44K |
10081 - 10095 dari 11220 hasil
Harga saham