Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IYC iShares U.S. Consumer Discretionary ETF | €87,1334 | -1,80% | -- | €54,18K | |
IYE iShares U.S. Energy ETF | €57,8907 | +0,43% | -- | €304,22K | |
IYF iShares U.S. Financials ETF | €115,96 | -0,60% | -- | €173,47K | |
IYG iShares U.S. Financial Services ETF | €82,2439 | -0,82% | -- | €51,85K | |
IYH iShares U.S. Healthcare ETF | €62,7905 | -1,39% | -- | €237,21K | |
IYJ iShares U.S. Industrials ETF | €140,46 | -1,21% | -- | €19,37K | |
IYK iShares U.S. Consumer Staples ETF | €64,4523 | +0,23% | -- | €88,86K | |
IYLD iShares Morningstar Multi-Asset Income ETF | €19,0302 | -0,22% | -- | €3,28K | |
IYM iShares U.S. Basic Materials ETF | €162,69 | -0,02% | -- | €11,91K | |
IYR iShares U.S. Real Estate ETF | €90,0681 | +0,34% | -- | €2,04M | |
IYRI NEOS Real Estate High Income ETF | €42,5293 | +0,55% | -- | €58,82K | |
IYT iShares U.S. Transportation ETF | €74,0539 | -0,16% | -- | €182,04K | |
IYW iShares U.S. Technology ETF | €211,25 | -0,48% | -- | €101,02K | |
IYY iShares Dow Jones U.S. ETF | €159,36 | -0,74% | -- | €15,56K | |
IYZ iShares U.S. Telecommunications ETF | €36,4826 | -0,61% | -- | €471,26K |
9196 - 9210 dari 11830 hasil
Harga saham