Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | $39,2850 | -0,10% | -- | $17,47K | |
JANZ TrueShares Structured Outcome (January) ETF | $41,7761 | -0,62% | -- | $1,31K | |
JAPN Horizon Kinetics Japan Owner Operator ETF | $24,9900 | -1,17% | -- | $1,34K | |
JAVA JPMorgan Active Value ETF | $82,8900 | -0,16% | -- | $217,88K | |
JBBB Janus Henderson B-BBB CLO ETF | $47,5310 | +0,21% | -- | $663,62K | |
JBND JPMorgan Active Bond ETF | $52,6400 | +0,08% | -- | $984,89K | |
JCHI JPMorgan Active China ETF | $54,7005 | -0,29% | -- | $137,00 | |
JCPB JPMorgan Core Plus Bond ETF | $46,1600 | +0,08% | -- | $1,60M | |
JCPI JPMorgan Inflation Managed Bond ETF | $47,4900 | +0,17% | -- | $28,08K | |
JDIV JPMorgan Dividend Leaders ETF | $58,0356 | -0,74% | -- | $2,85K | |
JDOC JPMorgan Healthcare Leaders ETF | $62,1100 | -0,02% | -- | $58,00 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | $27,2400 | +8,01% | -- | $834,89K | |
JDVI John Hancock Disciplined Value International Select ETF | $40,3500 | -1,33% | -- | $100,56K | |
JDVL John Hancock Disciplined Value Select ETF | $32,2100 | -0,65% | -- | $12,79K | |
JEDI Defiance Drone and Modern Warfare ETF | $30,7499 | +0,95% | -- | $971,17K |
9226 - 9240 dari 11830 hasil
Harga saham