Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | €33,5991 | -0,13% | -- | €10,02K | |
JANZ TrueShares Structured Outcome (January) ETF | €35,5253 | -0,72% | -- | €606,69 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | €21,8974 | +1,39% | -- | €1,44K | |
JAVA JPMorgan Active Value ETF | €70,6551 | -0,95% | -- | €719,59K | |
JBBB Janus Henderson B-BBB CLO ETF | €40,6372 | -0,06% | -- | €340,58K | |
JBND JPMorgan Active Bond ETF | €45,1039 | -0,32% | -- | €611,16K | |
JCHI JPMorgan Active China ETF | €46,7127 | -0,27% | -- | €407,31 | |
JCPB JPMorgan Core Plus Bond ETF | €39,5419 | -0,33% | -- | €1,58M | |
JCPI JPMorgan Inflation Managed Bond ETF | €40,6800 | -0,12% | -- | €89,36K | |
JDIV JPMorgan Dividend Leaders ETF | €49,5074 | -0,45% | -- | €6,46K | |
JDOC JPMorgan Healthcare Leaders ETF | €53,1475 | -3,79% | -- | €253,28 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | €18,0638 | -4,44% | -- | €816,54K | |
JDVI John Hancock Disciplined Value International Select ETF | €35,0235 | +0,15% | -- | €80,33K | |
JDVL John Hancock Disciplined Value Select ETF | €27,5963 | -0,59% | -- | €73,98K | |
JEDI Defiance Drone and Modern Warfare ETF | €24,1136 | -3,95% | -- | €564,40K |
9226 - 9240 dari 11830 hasil
Harga saham