Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AOHY Angel Oak High Yield Opportunities ETF | €9,5493 | +0,00% | -- | €31,62K | |
AOK iShares Core 30/70 Conservative Allocation ETF | €35,7397 | -0,21% | -- | €48,01K | |
AOM iShares Core 40/60 Moderate Allocation ETF | €43,0907 | -0,23% | -- | €106,24K | |
AOR iShares Core 60/40 Balanced Allocation ETF | €60,5826 | -0,22% | -- | €189,32K | |
AOTG AOT Growth and Innovation ETF | €56,7352 | +0,02% | -- | €3,94K | |
AOTS AOT Software Platform ETF | €20,0834 | -0,02% | -- | €4,11K | |
APCB ActivePassive Core Bond ETF | €24,9854 | -0,22% | -- | €77,24K | |
APDB Aptus April Deep Buffer ETF | €22,6272 | -0,05% | -- | €6,046 | |
APHU T-REX 2X Long APH Daily Target ETF | €24,4015 | +5,08% | -- | €9,26K | |
APIE ActivePassive International Equity ETF | €34,2756 | +0,18% | -- | €45,22K | |
APLU Allspring Core Plus ETF | €21,0033 | +0,04% | -- | €39,04K | |
APLX Tradr 2X Long APLD Daily ETF | €10,4848 | -1,72% | -- | €950,19K | |
APLZ Tradr 2X Short APLD Daily ETF | €15,7626 | +1,38% | -- | €98,08K | |
APMU ActivePassive Intermediate Municipal Bond ETF | €21,4006 | -0,14% | -- | €21,07K | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | €22,8605 | +0,09% | -- | €3,20K |
6226 - 6240 dari 11830 hasil
Harga saham