Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APPX Tradr 2X Long APP Daily ETF | €11,4460 | +0,08% | -- | €1,56M | |
APRB Aptus April Buffer ETF | €23,6605 | +0,11% | -- | €92,50 | |
APRH Innovator Premium Income 20 Barrier ETF - April | €21,7681 | +0,00% | -- | €2,05K | |
APRJ Innovator Premium Income 30 Barrier ETF - April | €21,5520 | +0,00% | -- | €101,14 | |
APRP PGIM S&P 500 Buffer 12 ETF - April | €28,6928 | +0,00% | -- | €3,32K | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | €40,4162 | +0,00% | -- | €230,82 | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | €32,5484 | +0,00% | -- | €1,31K | |
APRZ TrueShares Structured Outcome (April) ETF | €35,5269 | +0,00% | -- | €1,24K | |
APUE ActivePassive U.S. Equity ETF | €41,5046 | +0,00% | -- | €72,89K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | €27,7115 | +0,00% | -- | €6,051 | |
AQEC AQE Core ETF | €22,5202 | +0,00% | -- | €17,34K | |
AQLT iShares MSCI Global Quality Factor ETF | €27,9061 | +0,00% | -- | €4,57K | |
AQWA Global X Clean Water ETF | €16,9269 | +0,10% | -- | €1,58K | |
ARB AltShares Merger Arbitrage ETF | €25,7275 | +0,00% | -- | €2,71K | |
ARCM Arrow Reserve Capital Management ETF | €86,6402 | +0,00% | -- | €12,10 |
6241 - 6255 dari 11830 hasil
Harga saham