Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APPX Tradr 2X Long APP Daily ETF | €11,1594 | -2,31% | -- | €1,83M | |
APRB Aptus April Buffer ETF | €23,6140 | +0,04% | -- | €590,56 | |
APRH Innovator Premium Income 20 Barrier ETF - April | €21,7620 | +0,10% | -- | €821,95 | |
APRJ Innovator Premium Income 30 Barrier ETF - April | €21,5159 | -0,04% | -- | €903,97 | |
APRP PGIM S&P 500 Buffer 12 ETF - April | €28,6390 | -0,06% | -- | €9,497 | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | €40,3165 | -0,12% | -- | €89,79 | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | €32,4811 | -0,08% | -- | €5,26K | |
APRZ TrueShares Structured Outcome (April) ETF | €35,3510 | -0,37% | -- | €666,54 | |
APUE ActivePassive U.S. Equity ETF | €41,2619 | -0,46% | -- | €103,38K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | €27,6590 | -0,06% | -- | €1,17K | |
AQEC AQE Core ETF | €22,3016 | -0,85% | -- | €5,05K | |
AQLT iShares MSCI Global Quality Factor ETF | €27,8101 | -0,22% | -- | €15,91K | |
AQWA Global X Clean Water ETF | €16,7284 | -0,95% | -- | €2,64K | |
ARB AltShares Merger Arbitrage ETF | €25,6689 | -0,10% | -- | €3,95K | |
ARCM Arrow Reserve Capital Management ETF | €86,5343 | +0,00% | -- | €1,28K |
6241 - 6255 dari 11830 hasil
Harga saham