Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EFZ ProShares Trust Short MSCI EAFE | $23,9600 | +0,00% | -- | $1,00K | |
EGGQ NestYield Visionary ETF | $61,2000 | +8,21% | -- | $3,47K | |
EGGS NestYield Total Return Guard ETF | $39,1679 | +0,00% | -- | $7,01K | |
EGGY NestYield Dynamic Income ETF | $38,6300 | +0,00% | -- | $83,11K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | $30,6104 | +0,00% | -- | $583,00 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | $57,0886 | +0,00% | -- | $2,20K | |
EHCC Global X Ethereum Covered Call ETF | $18,4116 | +0,00% | -- | $1,06K | |
EHLS Even Herd Long Short ETF | $27,3400 | +2,93% | -- | $2,44K | |
EHY Amplify Ethereum Max Income Covered Call ETF | $6,9800 | +0,00% | -- | $15,78K | |
EIDO iShares MSCI Indonesia ETF | $11,2300 | +0,00% | -- | $3,92M | |
EINC VanEck Energy Income ETF | $119,37 | +0,00% | -- | $2,97K | |
EIPI FT Energy Income Partners Enhanced Income ETF | $22,1800 | +0,00% | -- | $54,56K | |
EIPX FT Energy Income Partners Strategy ETF | $31,9800 | +0,00% | -- | $9,64K | |
EIRL iShares MSCI Ireland ETF | $76,2913 | +0,00% | -- | $7,52K | |
EIS iShares MSCI Israel ETF | $124,09 | +0,00% | -- | $118,20K |
6211 - 6225 dari 11316 hasil
Harga saham