Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECON Columbia Research Enhanced Emerging Economies ETF | $36,3500 | +0,00% | -- | $22,41K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $27,4700 | +0,12% | -- | $55,09K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $93,7200 | +0,00% | -- | $101,60K | |
EDEN iShares MSCI Denmark ETF | $112,35 | +0,00% | -- | $3,26K | |
EDGE MRBL Enhanced Equity ETF | $49,5402 | +0,00% | -- | $3,19K | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,8200 | +0,00% | -- | $61,74K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $34,3500 | +0,00% | -- | $20,23K | |
EDGI 3EDGE Dynamic International Equity ETF | $31,2500 | +0,00% | -- | $15,97K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $29,0049 | +0,00% | -- | $5,71K | |
EDGU 3EDGE Dynamic US Equity ETF | $31,8200 | +0,00% | -- | $24,42K | |
EDGX Global X U.S. 500 Income Edge ETF | $27,0860 | +0,00% | -- | $3,35K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | $41,4300 | +0,00% | -- | $71,91K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | $24,7321 | +0,00% | -- | $439,00 | |
EDOW First Trust Dow 30 Equal Weight ETF | $43,9900 | +0,00% | -- | $18,01K | |
EDV Vanguard World Funds Extended Duration ETF | $63,7200 | +0,00% | -- | $905,06K |
6151 - 6165 dari 11220 hasil
Harga saham