Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MIST Milestone Pharmaceuticals Inc. Common Shares | AED4,0031 | -0,91% | AED514,38M | AED5,84M | |
CEE The Central and Eastern Europe Fund, Inc. | AED77,4551 | -1,72% | AED514,12M | AED92,29K | |
TCX Tucows, Inc | AED39,8110 | -3,47% | AED513,34M | AED249,39K | |
STXS Stereotaxis, Inc. Common Stock | AED5,1049 | +0,73% | AED512,25M | AED2,59M | |
MX Magnachip Semiconductor Corp. | AED13,5152 | -3,41% | AED512,21M | AED1,88M | |
BHR Braemar Hotels & Resorts Inc. Common Stock | AED7,6023 | +1,97% | AED512,03M | AED868,53K | |
PNBK Patriot National Bancorp Inc | AED3,9664 | -1,82% | AED509,62M | AED1,72M | |
FGBI FIRST GUARANTY BANCSHARES INC | AED30,5560 | +0,12% | AED509,62M | AED90,81K | |
QTRX Quanterix Corporation Common Stock | AED10,7240 | +12,74% | AED508,90M | AED4,93M | |
BGX Blackstone Long-Short Credit Income Fund | AED39,8110 | -0,64% | AED508,72M | AED211,33K | |
USBC USBC, Inc. | AED1,3478 | -4,18% | AED508,04M | AED292,88K | |
DOYU DouYu International Holdings Limited ADS | AED17,4816 | +1,28% | AED507,06M | AED126,64K | |
XFLH XFLH Capital Corporation | AED36,7811 | +0,35% | AED507,00M | AED6,00K | |
ENTX Entera Bio Ltd. Ordinary Shares | AED10,7240 | +1,04% | AED506,86M | AED1,12M | |
SKLZ Skillz Inc. | AED32,7982 | +1,02% | AED506,71M | AED621,56K |
4456 - 4470 dari 11830 hasil
Harga saham