Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MIST Milestone Pharmaceuticals Inc. Common Shares | $1,0900 | -0,91 % | $140,06M | $7,42K | |
CEE The Central and Eastern Europe Fund, Inc. | $21,0900 | +0,05 % | $139,98M | $17,05K | |
TCX Tucows, Inc | $10,8400 | +0,56 % | $139,77M | $112,00 | |
STXS Stereotaxis, Inc. Common Stock | $1,3900 | +0,00 % | $139,47M | $3,07K | |
MX Magnachip Semiconductor Corp. | $3,5200 | -2,76 % | $139,46M | $8,56K | |
BHR Braemar Hotels & Resorts Inc. Common Stock | $2,0700 | +0,00 % | $139,41M | $203,50K | |
PNBK Patriot National Bancorp Inc | $1,0800 | +0,00 % | $138,76M | $99,00 | |
FGBI FIRST GUARANTY BANCSHARES INC | $8,3200 | +0,36 % | $138,76M | $22,49K | |
QTRX Quanterix Corporation Common Stock | $2,9200 | +0,00 % | $138,56M | $12,00 | |
BGX Blackstone Long-Short Credit Income Fund | $10,8400 | +0,00 % | $138,52M | $56,09K | |
USBC USBC, Inc. | $0,36700 | +0,00 % | $138,33M | $69,29K | |
DOYU DouYu International Holdings Limited ADS | $4,7600 | +1,06 % | $138,06M | $34,26K | |
XFLH XFLH Capital Corporation | $10,0150 | +0,35 % | $138,04M | $18,00 | |
ENTX Entera Bio Ltd. Ordinary Shares | $2,9200 | +0,69 % | $138,01M | $701,00 | |
SKLZ Skillz Inc. | $8,9305 | +1,02 % | $137,97M | $169,24K |
4456 – 4470 sur 11830 résultats
Cours de l'action