Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TRIP TripAdvisor, Inc. | €8,8052 | -5,12% | €1,08B | €2,60M | |
UTZ Utz Brands, Inc. | €12,2184 | -0,21% | €1,08B | €912,33K | |
LADR LADDER CAPITAL CORP | €8,6928 | +0,80% | €1,08B | €518,36K | |
JFR Nuveen Floating Rate Income Fund | €6,6276 | +0,00% | €1,08B | €483,73K | |
WINA Winmark Corp | €302,09 | -0,40% | €1,07B | €21,44K | |
IRS IRSA Inversiones y Representaciones S.A. Global Depositary Shares | €12,5964 | -0,83% | €1,07B | €79,60K | |
MNKD Mannkind Corporation | €3,3743 | +1,43% | €1,06B | €2,40M | |
LWLG Lightwave Logic, Inc. Common Stock | €6,4030 | -2,11% | €1,06B | €2,07M | |
MYE Myers Industries, Inc. | €29,0510 | +1,88% | €1,06B | €135,51K | |
BH.A Biglari Holdings Inc. Class A Common Stock | €1.705,80 | +3,56% | €1,06B | €11,11K | |
CRCT Cricut, Inc. Class A Common Stock | €4,7526 | -4,51% | €1,06B | €681,47K | |
DSL DOUBLELINE INCOME SOLUTIONS FUND | €9,3150 | -0,55% | €1,06B | €420,75K | |
OPY Oppenheimer Holdings, Inc. | €102,19 | +1,65% | €1,06B | €134,62K | |
NBXG Neuberger Next Generation Connectivity Fund Inc. | €13,6787 | -0,25% | €1,06B | €162,35K | |
BH Biglari Holdings Inc. Class B Common Stock | €338,12 | +1,63% | €1,06B | €292,51K |
2536 - 2550 dari 11830 hasil
Harga saham