Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLOB GLOBANT S.A. | €32,2358 | +2,90% | €1,12B | €2,05M | |
GOLD Gold.com, Inc. | €36,1498 | -7,82% | €1,11B | €407,42K | |
TTI TETRA Technologies, Inc. | €6,8947 | -5,23% | €1,11B | €1,60M | |
WLDN Willdan Group, Inc. | €73,0728 | +1,32% | €1,11B | €206,56K | |
AVEX AEVEX Corp. | €17,2022 | -1,53% | €1,11B | €908,27K | |
PRA ProAssurance Corporation | €21,6173 | +0,08% | €1,11B | €2,58M | |
LEG Leggett & Platt, Inc. | €8,0870 | -2,09% | €1,11B | €1,18M | |
SENEB Seneca Foods Corp | €166,10 | +1,83% | €1,10B | €123,55 | |
ODC Oil-Dri Corporation of America | €78,8486 | -1,38% | €1,10B | €102,93K | |
MSDL Morgan Stanley Direct Lending Fund | €13,2797 | +0,07% | €1,10B | €302,09K | |
YELP YELP INC. | €20,1830 | +1,26% | €1,10B | €900,42K | |
FMC FMC Corporation | €8,7437 | -0,59% | €1,10B | €1,50M | |
PWP Perella Weinberg Partners Class A Common Stock | €13,9277 | -3,93% | €1,10B | €978,51K | |
SENEA Seneca Foods Corp | €166,16 | +1,49% | €1,10B | €68,60K | |
THRM Gentherm Inc | €36,4608 | -2,63% | €1,09B | €290,95K |
2506 - 2520 dari 11830 hasil
Harga saham