Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLOB GLOBANT S.A. | €31,6520 | -2,01% | €1,12B | €2,62M | |
GOLD Gold.com, Inc. | €39,7313 | +4,50% | €1,11B | €235,67K | |
TTI TETRA Technologies, Inc. | €7,2757 | -1,52% | €1,11B | €1,30M | |
WLDN Willdan Group, Inc. | €72,2517 | -3,23% | €1,11B | €184,64K | |
AVEX AEVEX Corp. | €17,4116 | -6,45% | €1,11B | €1,15M | |
PRA ProAssurance Corporation | €21,6198 | +0,08% | €1,11B | €2,59M | |
LEG Leggett & Platt, Inc. | €8,2176 | -1,55% | €1,11B | €1,11M | |
SENEB Seneca Foods Corp | €147,79 | -9,43% | €1,10B | €41,47 | |
ODC Oil-Dri Corporation of America | €79,9638 | +2,36% | €1,10B | €87,41K | |
MSDL Morgan Stanley Direct Lending Fund | €13,2726 | -0,65% | €1,10B | €583,19K | |
YELP YELP INC. | €20,0039 | -6,28% | €1,10B | €911,73K | |
FMC FMC Corporation | €8,6669 | -1,18% | €1,10B | €2,36M | |
PWP Perella Weinberg Partners Class A Common Stock | €14,4737 | -3,62% | €1,10B | €579,27K | |
SENEA Seneca Foods Corp | €163,89 | -1,06% | €1,10B | €74,17K | |
THRM Gentherm Inc | €37,4587 | -1,48% | €1,09B | €262,16K |
2506 - 2520 dari 11830 hasil
Harga saham