Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUKQ Ocean Park Domestic ETF | €27,6679 | -0,99 % | -- | €497,54 | |
DUKX Ocean Park International ETF | €24,2555 | -3,29 % | -- | €374,88 | |
DUKZ Ocean Park Diversified Income ETF | €21,7957 | -0,20 % | -- | €8,65K | |
DUNK Dana Unconstrained Equity ETF | €24,1499 | +0,04 % | -- | €10,88K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €43,6305 | +10,66 % | -- | €18,29K | |
DURA VanEck Durable High Dividend ETF | €34,2457 | +0,65 % | -- | €748,05 | |
DUSA Davis Select U.S. Equity ETF | €49,3532 | -0,36 % | -- | €30,64K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €43,8292 | -0,30 % | -- | €218,04K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €45,7944 | -1,45 % | -- | €1,29K | |
DUSL Direxion Daily Industrials Bull 3X ETF | €85,9999 | -4,36 % | -- | €6,68K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €36,4092 | +5,96 % | -- | €1,11M | |
DUTY U.S. Defense ETF | €24,7655 | +0,06 % | -- | €820,61 | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | €14,4168 | +0,30 % | -- | €2,06K | |
DVDN Kingsbarn Dividend Opportunity ETF | €13,4558 | -0,16 % | -- | €774,82 | |
DVGR DAC 3D Dividend Growth ETF | €23,7027 | +0,07 % | -- | €975,23 |
7921 – 7935 sur 11830 résultats
Cours de l'action