Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUKQ Ocean Park Domestic ETF | €27,5974 | +0,00% | -- | €491,97 | |
DUKX Ocean Park International ETF | €24,1937 | -1,77% | -- | €370,48 | |
DUKZ Ocean Park Diversified Income ETF | €21,7401 | +0,00% | -- | €8,62K | |
DUNK Dana Unconstrained Equity ETF | €24,0884 | +0,00% | -- | €10,85K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €43,5194 | -3,42% | -- | €18,10K | |
DURA VanEck Durable High Dividend ETF | €34,1585 | +0,00% | -- | €740,97 | |
DUSA Davis Select U.S. Equity ETF | €49,2275 | +0,00% | -- | €30,56K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €43,7176 | +0,00% | -- | €196,30K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €45,6777 | +0,00% | -- | €1,28K | |
DUSL Direxion Daily Industrials Bull 3X ETF | €85,7809 | +0,00% | -- | €6,46K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €35,5307 | -2,16% | -- | €5,92K | |
DUTY U.S. Defense ETF | €24,7279 | +0,10% | -- | €89,60 | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | €14,3801 | -0,07% | -- | €2,05K | |
DVDN Kingsbarn Dividend Opportunity ETF | €13,4216 | +0,00% | -- | €767,68 | |
DVGR DAC 3D Dividend Growth ETF | €23,6423 | +0,50% | -- | €967,57 |
7921 - 7935 dari 11830 hasil
Harga saham