Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DIVB iShares Core Dividend ETF | $68,3000 | +1,31% | -- | $488,42K | |
DIVD Altrius Global Dividend ETF | $45,1700 | +0,61% | -- | $4,04K | |
DIVE Dana Concentrated Dividend ETF | $27,4600 | -0,04% | -- | $1,28K | |
DIVG Invesco S&P 500 High Dividend Growers ETF | $38,5380 | +0,30% | -- | $1,23K | |
DIVI Franklin International Core Dividend Tilt Index ETF | $44,1400 | -1,30% | -- | $1,65M | |
DIVL Madison Dividend Value ETF | $25,8200 | +0,51% | -- | $309,00 | |
DIVN Horizon Dividend Income ETF | $30,5320 | +0,47% | -- | $19,05K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | $48,5024 | +0,21% | -- | $555,66K | |
DIVP Cullen Enhanced Equity Income ETF | $27,7394 | +0,34% | -- | $9,51K | |
DIVS Guinness Atkinson Dividend Builder ETF | $34,4769 | -0,26% | -- | $24,00 | |
DIVY Sound Equity Dividend Income ETF | $30,9466 | +0,41% | -- | $945,00 | |
DIVZ Polen Dividend Income ETF | $38,6200 | +0,76% | -- | $35,40K | |
DJAN FT Vest U.S. Equity Deep Buffer ETF - January | $46,3352 | -0,16% | -- | $7,80K | |
DJD Invesco Dow Jones Industrial Average Dividend ETF | $65,6700 | +0,54% | -- | $37,70K | |
DJIA Global X Dow 30 Covered Call ETF | $22,8800 | -0,04% | -- | $20,66K |
7846 - 7860 dari 11830 hasil
Harga saham