Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DIVB iShares Core Dividend ETF | €58,3119 | -0,96% | -- | €117,68K | |
DIVD Altrius Global Dividend ETF | €38,7823 | -0,40% | -- | €163,01 | |
DIVE Dana Concentrated Dividend ETF | €23,7869 | -0,59% | -- | €94,01 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | €33,1976 | -0,64% | -- | €151,80 | |
DIVI Franklin International Core Dividend Tilt Index ETF | €38,5796 | -0,11% | -- | €41,51K | |
DIVL Madison Dividend Value ETF | €22,1490 | -0,04% | -- | €352,76 | |
DIVN Horizon Dividend Income ETF | €26,2890 | -0,26% | -- | €5,39K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | €41,8011 | +0,03% | -- | €216,13K | |
DIVP Cullen Enhanced Equity Income ETF | €23,8956 | -0,44% | -- | €3,28K | |
DIVS Guinness Atkinson Dividend Builder ETF | €29,9598 | -0,24% | -- | €13,80 | |
DIVY Sound Equity Dividend Income ETF | €26,6400 | -0,97% | -- | €56,92 | |
DIVZ Polen Dividend Income ETF | €33,0993 | -0,40% | -- | €1,40K | |
DJAN FT Vest U.S. Equity Deep Buffer ETF - January | €40,0795 | +0,02% | -- | €833,17 | |
DJD Invesco Dow Jones Industrial Average Dividend ETF | €56,3428 | -0,64% | -- | €17,21K | |
DJIA Global X Dow 30 Covered Call ETF | €19,7168 | +0,22% | -- | €13,92K |
7846 - 7860 dari 11830 hasil
Harga saham