Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MIDU Direxion Daily Mid Cap Bull 3X ETF | $73,6366 | -4,81% | -- | $21,70K | |
MIG VanEck Moody's Analytics IG Corporate Bond ETF | $20,8700 | +0,05% | -- | $314,00 | |
MIGO MIG Core ETF | $29,9934 | -2,14% | -- | $103,00 | |
MILK Pacer US Cash Cows Bond ETF | $24,0000 | -0,35% | -- | $1,99K | |
MILN Global X Funds Global X Millennial Consumer ETF | $45,9500 | +0,35% | -- | $4,10K | |
MINN Mairs & Power Minnesota Municipal Bond ETF | $21,9900 | -0,27% | -- | $7,61K | |
MINO PIMCO Municipal Income Opportunities Active ETF | $44,7200 | -0,20% | -- | $65,13K | |
MINT PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | $100,69 | +0,03% | -- | $1,45M | |
MINV Matthews Asia Innovators Active ETF | $50,1188 | -2,70% | -- | $27,89K | |
MINY YieldMax Strategic Metals & Mining Portfolio Option Income ETF | $38,3753 | -2,30% | -- | $5,90K | |
MISL First Trust Indxx Aerospace & Defense ETF | $47,5600 | -0,54% | -- | $47,91K | |
MJ Amplify Alternative Harvest ETF | $24,9950 | +0,79% | -- | $35,46K | |
MJSC MUFG Japan Small Cap Active ETF | $61,7244 | -2,70% | -- | $86,00 | |
MKAM MKAM ETF | $32,4600 | +0,01% | -- | $14,00 | |
MKOR Matthews Korea Active ETF | $58,8300 | -6,69% | -- | $9,70K |
9646 - 9660 dari 11830 hasil
Harga saham