Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZKJ/USDT $231.10K | 0.014 -- | -21.24% |
2 CORE/USDT $22.36M | 0.050 -- | -19.03% |
3 OMI/USDT $296.50K | 0.00014 -- | -13.36% |
4 DEGEN/USDT $209.67K | 0.00066 -- | -12.61% |
5 FLUID/USDT $219.65K | 1.74 -- | -11.16% |
6 BOME/USDT $906.03K | 0.00051 -- | -10.68% |
7 OFC/USDT $4.89M | 0.060 -- | -9.79% |
New listings
MoreLargest market cap
MoreHighest turnover
More