Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZKJ/USDT AED1.30M | 0.015 -- | -13.50% |
2 CORE/USDT AED52.56M | 0.047 -- | -10.48% |
3 STRK/USDT AED45.78M | 0.042 -- | -7.31% |
4 CETUS/USDT AED322.23K | 0.027 -- | -7.15% |
5 OMI/USDT AED908.29K | 0.00014 -- | -7.11% |
6 FLUID/USDT AED285.27K | 1.71 -- | -6.32% |
7 BLUR/USDT AED2.52M | 0.031 -- | -6.12% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.29B | AED5.75T | 78,190.80 -0.20% |
2 ETH/USDT AED1.05B | AED1.03T | 2,326.02 -1.82% |
3 XRP/USDT AED82.81M | AED325.07B | 1.43 +0.60% |
4 BNB/USDT AED18.01M | AED316.26B | 638.80 +0.02% |
5 USDC/USDT AED187.47M | AED286.72B | 0.99 +0.01% |
6 SOL/USDT AED235.03M | AED181.92B | 86.00 -0.82% |
7 TRX/USDT AED59.41M | AED114.23B | 0.32 -0.44% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.29B | AED2.29B | 78,190.80 -0.20% |
2 ETH/USDT AED1.05B | AED1.05B | 2,326.02 -1.82% |
3 SOL/USDT AED235.03M | AED235.03M | 86.00 -0.82% |
4 USDC/USDT AED187.47M | AED187.47M | 0.99 +0.01% |
5 DOGE/USDT AED134.48M | AED134.48M | 0.097 +1.19% |
6 SPK/USDT AED111.97M | AED111.97M | 0.052 +26.43% |
7 XRP/USDT AED82.81M | AED82.81M | 1.43 +0.60% |