Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CHIP/USDT $4.28M | 0.078 -- | -17.61% |
2 VINE/USDT $1.16M | 0.016 -- | -16.98% |
3 GRASS/USDT $930.47K | 0.36 -- | -13.93% |
4 ENJ/USDT $10.66M | 0.060 -- | -13.05% |
5 CFG/USDT $758.90K | 0.22 -- | -10.65% |
6 BASED/USDT $8.99M | 0.12 -- | -9.59% |
7 SPK/USDT $3.96M | 0.041 -- | -9.36% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $930.47K | -- | 0.36 -13.93% |
2 CHIP/USDT $4.28M | -- | 0.078 -17.61% |
3 OFC/USDT $2.05M | -- | 0.056 -5.51% |
4 BASED/USDT $8.99M | -- | 0.12 -9.59% |
5 MON/USDT $4.12M | -- | 0.031 +0.68% |
6 KAT/USDT $34.53M | -- | 0.023 +26.84% |
7 ROBO/USDT $4.87M | -- | 0.022 -0.72% |
Largest market cap
MoreHighest turnover
More