Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FBND Fidelity Total Bond ETF | €38,7936 | +0,09% | -- | €1,91M | |
FBOT Fidelity Disruptive Automation ETF | €34,4131 | -2,08% | -- | €9,84K | |
FBT First Trust NYSE Arca Biotechnology Index Fund | €225,28 | +0,43% | -- | €19,47K | |
FBTC Fidelity Wise Origin Bitcoin Fund | €48,5827 | +0,52% | -- | €1,91M | |
FBUF Fidelity Dynamic Buffered Equity ETF | €28,9267 | -0,22% | -- | €3,20K | |
FBYY GraniteShares YieldBOOST META ETF | €9,0893 | -2,55% | -- | €2,07K | |
FCA First Trust China AlphaDEX Fund | €23,4662 | -1,49% | -- | €1,96K | |
FCAL First Trust California Municipal High income ETF | €42,0595 | -0,22% | -- | €8,75K | |
FCBD Frontier Asset Core Bond ETF | €21,7685 | -0,06% | -- | €916,70 | |
FCEF First Trust Exchange-Traded Fund VIII First Trust Income Opportunities ETF | €20,8915 | -0,25% | -- | €7,47K | |
FCFY First Trust S&P 500 Diversified Free Cash Flow ETF | €25,9342 | +0,49% | -- | €152,06 | |
FCG First Trust Natural Gas ETF | €26,5594 | +1,19% | -- | €545,93K | |
FCLD Fidelity Cloud Computing ETF | €37,7309 | -1,00% | -- | €57,53K | |
FCLO Fidelity CLO ETF | €43,5197 | +0,19% | -- | €62,14K | |
FCOM Fidelity MSCI Communication Services Index ETF | €60,1690 | -0,78% | -- | €96,18K |
8236-8250 trong số 11830 kết quả
Giá cổ phiếu