Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APUE ActivePassive U.S. Equity ETF | $45.6700 | +0.00% | -- | $79.26K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31.7200 | +0.00% | -- | $40.00 | |
AQEC AQE Core ETF | $24.8200 | +0.00% | -- | $19.29K | |
AQLT iShares MSCI Global Quality Factor ETF | $30.8179 | +0.00% | -- | $81.84K | |
AQWA Global X Clean Water ETF | $18.9900 | +0.08% | -- | $4.26K | |
ARB AltShares Merger Arbitrage ETF | $29.6488 | +0.00% | -- | $5.20K | |
ARCM Arrow Reserve Capital Management ETF | $100.27 | +0.00% | -- | $22.00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $10.1000 | +0.00% | -- | $21.19K | |
ARGT Global X MSCI Argentina ETF | $93.1400 | +0.00% | -- | $112.02K | |
ARKB ARK 21Shares Bitcoin ETF | $21.2800 | +0.00% | -- | $1.22M | |
ARKD ARK DIET Q1 Buffer ETF | $19.1250 | +0.00% | -- | $8.000 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $39.4700 | +0.00% | -- | $133.49K | |
ARKG ARK Genomic Revolution ETF | $37.8100 | +0.00% | -- | $2.03M | |
ARKI ARK DIET Q2 Buffer ETF | $20.7000 | +0.00% | -- | $50.00 | |
ARKK ARK Innovation ETF | $71.8900 | +0.00% | -- | $5.77M |
6196 – 6210 of 11693 results
Stock price