Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $61.5950 | +0.44% | -- | $250.00 | |
DWX State Street SPDR S&P International Dividend ETF | $46.6550 | -0.45% | -- | $4.81K | |
DXD ProShares UltraShort Dow 30 | $18.1850 | -0.08% | -- | $1.72M | |
DXIV Dimensional International Vector Equity ETF | $72.0170 | -0.84% | -- | $5.78K | |
DXJ WisdomTree Japan Hedged Equity Fund | $169.72 | -1.05% | -- | $262.05K | |
DXUV Dimensional US Vector Equity ETF | $66.4890 | +0.31% | -- | $5.65K | |
DYFI IDX Dynamic Fixed Income ETF | $22.7700 | -0.02% | -- | $13.60K | |
DYLD LeaderShares Dynamic Yield ETF | $22.4490 | -0.07% | -- | $929.00 | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $27.4300 | +0.13% | -- | $3.59K | |
DYNB Hartford Dynamic Bond ETF | $39.2900 | -0.09% | -- | $3.30K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $67.7750 | +0.45% | -- | $1.91M | |
DYTA SGI Dynamic Tactical ETF | $31.5950 | +0.53% | -- | $4.86K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | $25.8660 | -0.09% | -- | $80.00 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47.2150 | -0.52% | -- | $191.03K | |
EAGL Eagle Capital Select Equity ETF | $33.6550 | +1.16% | -- | $132.20K |
6121 – 6135 of 11220 results
Stock price