Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBIT ProShares UltraShort Bitcoin ETF | €48,2808 | -4,44% | -- | €411,42K | |
SBND Columbia Short Duration Bond ETF | €16,1253 | -0,11% | -- | €46,71K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €2,2456 | +8,79% | -- | €75,15K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €17,7015 | +3,15% | -- | €3,13K | |
SCAP Infrastructure Capital Small Cap Income ETF | €34,4507 | -0,18% | -- | €2,75K | |
SCC ProShares UltraShort Consumer Discretionary | €12,5857 | +2,62% | -- | €2,81K | |
SCCR Schwab Core Bond ETF | €21,6746 | -0,14% | -- | €230,96K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €67,3254 | -0,09% | -- | €371,39 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €24,5707 | -0,22% | -- | €5,15K | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21,1563 | -0,33% | -- | €33,39K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €22,0246 | -0,47% | -- | €15,55K | |
SCHA Schwab U.S Small- Cap ETF | €30,9205 | +0,42% | -- | €1,37M | |
SCHB Schwab U.S. Broad Market ETF | €25,8419 | -0,43% | -- | €4,13M | |
SCHC Schwab International Small-Cap Equity ETF | €44,2387 | -0,08% | -- | €547,80K | |
SCHD Schwab US Dividend Equity ETF | €29,6335 | -0,61% | -- | €21,15M |
10606 - 10620 dari 11830 hasil
Harga saham