Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JMUB JPMorgan Municipal ETF | €42,9080 | -0,21% | -- | €399,70K | |
JNEU AllianzIM U.S. Equity Buffer15 Uncapped June ETF | €29,0912 | -0,50% | -- | €35,40 | |
JNK State Street SPDR Bloomberg High Yield Bond ETF | €82,6249 | -0,18% | -- | €638,07K | |
JNUG Direxion Daily Junior Gold Miners Index Bull 2X ETF | €139,16 | -7,20% | -- | €106,00K | |
JOBX Tradr 2X Long JOBY Daily ETF | €10,4323 | -6,39% | -- | €36,15K | |
JOET Virtus Terranova U.S. Quality Momentum ETF | €40,4510 | -0,93% | -- | €15,77K | |
JOJO ATAC Credit Rotation ETF | €12,9713 | -0,13% | -- | €748,74 | |
JOUL Corgi High Voltage Grid Equipment ETF | €20,8136 | -4,44% | -- | €1,99K | |
JOYT JPMorgan Equity and Options Total Return ETF | €51,1251 | -0,27% | -- | €643,38 | |
JPAN Matthews Japan Active ETF | €37,2548 | -2,38% | -- | €88,08 | |
JPEF JPMorgan Equity Focus ETF | €70,9966 | -0,69% | -- | €24,82K | |
JPEM JPMorgan Diversified Return Emerging Markets Equity ETF | €56,0390 | -0,33% | -- | €3,34K | |
JPHY JPMorgan Active High Yield ETF | €43,2491 | -0,20% | -- | €3,51K | |
JPIB JPMorgan International Bond Opportunities ETF | €41,2714 | -0,17% | -- | €27,45K | |
JPIE JPMorgan Income ETF | €39,6090 | -0,01% | -- | €242,65K |
9286 - 9300 dari 11830 hasil
Harga saham