Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMCG iShares Morningstar Mid-Cap Growth ETF | €83,9932 | +0,00% | -- | €83,28K | |
IMCV iShares Morningstar Mid-Cap Value ETF | €84,0617 | -0,03% | -- | €16,56K | |
IMF Invesco Managed Futures Strategy ETF | €45,2274 | +0,00% | -- | €209,76 | |
IMFL Invesco International Developed Dynamic Multifactor ETF | €30,2413 | +0,00% | -- | €12,75K | |
IMOM Alpha Architect International Quantitative Momentum ETF | €35,1427 | -1,20% | -- | €10,22K | |
IMTB iShares Core 5-10 Year USD Bond ETF | €36,7523 | +0,00% | -- | €10,57K | |
IMTG Invesco Agency MBS ETF | €41,5425 | +0,00% | -- | €4,54K | |
IMTM iShares MSCI Intl Momentum Factor ETF | €46,1920 | +0,00% | -- | €188,59K | |
IMVP Invesco India ETF | €17,1497 | +0,00% | -- | €15,47K | |
INCE Franklin Income Equity Focus ETF | €59,4395 | +0,00% | -- | €4,57K | |
INCM Franklin Income Focus ETF | €25,3264 | +0,00% | -- | €267,97K | |
INCO Columbia India Consumer ETF | €53,3279 | +0,00% | -- | €27,38K | |
IND Xtrackers Nifty 500 India ETF | €19,9709 | +1,44% | -- | €84,76 | |
INDA iShares MSCI India ETF | €42,5018 | +0,00% | -- | €1,62M | |
INDE Matthews India Active ETF | €25,6442 | +0,00% | -- | €81,33 |
9106 - 9120 dari 11890 hasil
Harga saham