Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SURI Simplify Propel Opportunities ETF | $17.2999 | -0.42% | -- | $2.09K | |
SUSA iShares ESG Optimized MSCI USA ETF | $153.37 | -0.58% | -- | $16.25K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.9750 | +0.00% | -- | $136.08K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | $23.1450 | +0.12% | -- | $184.49K | |
SUSL iShares ESG MSCI USA Leaders ETF | $132.78 | -0.35% | -- | $9.00K | |
SVAL iShares US Small Cap Value Factor ETF | $40.6975 | -0.39% | -- | $34.95K | |
SVIX -1x Short VIX Futures ETF | $23.5800 | +0.21% | -- | $1.70M | |
SVOL Simplify Volatility Premium ETF | $16.2500 | -0.25% | -- | $271.09K | |
SVXY ProShares Short VIX Short-Term Futures ETF | $56.7600 | -0.16% | -- | $1.38M | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | $33.8154 | -0.21% | -- | $4.82K | |
SWP SWP Growth & Income ETF | $29.0000 | +0.17% | -- | $12.89K | |
SXQG ETC 6 Meridian Quality Growth ETF | $31.9019 | -0.23% | -- | $393.00 | |
SYFI AB Short Duration High Yield ETF | $35.7400 | -0.01% | -- | $65.15K | |
SYLD Cambria Shareholder Yield ETF | $79.6000 | -0.41% | -- | $21.72K | |
SYSB iShares Systematic Bond ETF | $88.6700 | +0.19% | -- | $74.55K |
9106 – 9120 of 11359 results
Stock price