Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMAX iShares Large Cap Max Buffer Sep ETF | €23,8678 | +0,00% | -- | €3,19K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | €23,8120 | +0,00% | -- | €11,53K | |
SMB VanEck Short Muni ETF | €14,8374 | +0,00% | -- | €79,91K | |
SMBS Schwab Mortgage-Backed Securities ETF | €21,7561 | +0,00% | -- | €532,09K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | €32,0698 | -0,36% | -- | €374,26 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | €107,38 | +1,39% | -- | €19,96K | |
SMCO Hilton Small-MidCap Opportunity ETF | €25,7305 | +0,07% | -- | €6,09K | |
SMCP SMART Mid Cap ETF | €20,6029 | +0,00% | -- | €1,14K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | €28,2757 | +8,89% | -- | €228,45K | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | €4,7212 | -8,61% | -- | €214,53K | |
SMDD ProShares UltraPro Short MidCap400 | €7,2323 | +0,00% | -- | €14,23K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | €61,7542 | +0,27% | -- | €0,8584 | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | €22,2442 | +0,00% | -- | €42,92 | |
SMH VanEck Semiconductor ETF | €531,45 | +1,86% | -- | €141,30K | |
SMHX VanEck Fabless Semiconductor ETF | €54,4826 | +0,02% | -- | €3,76K |
8926 - 8940 dari 11220 hasil
Harga saham