Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GMF State Street SPDR S&P Emerging Asia Pacific ETF | €134,02 | -1,59% | -- | €873,20 | |
GMMA GammaRoad Market Navigation ETF | €18,9764 | -0,40% | -- | €6,045 | |
GMMF iShares Government Money Market ETF | €86,6507 | +0,00% | -- | €13,18K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | €42,7747 | -0,27% | -- | €848,15 | |
GMOC GMO Ultra-Short Income ETF | €43,3482 | -0,01% | -- | €697,86 | |
GMOD GMO Dynamic Allocation ETF | €24,1309 | -0,34% | -- | €4,70K | |
GMOI GMO International Value ETF | €35,4074 | -0,04% | -- | €9,49K | |
GMOM Cambria Global Momentum ETF | €32,5917 | -0,60% | -- | €1,24K | |
GMOV GMO US Value ETF | €28,0262 | +0,52% | -- | €219,37 | |
GMUB Goldman Sachs Municipal Income ETF | €43,8285 | -0,13% | -- | €16,06K | |
GMUN Goldman Sachs Access Municipal Bond ETF | €43,0166 | +0,00% | -- | €17,45K | |
GNMA iShares GNMA Bond ETF | €37,6271 | +0,11% | -- | €11,84K | |
GNMX Corgi Genomics & Precision Medicine ETF | €27,7498 | -0,61% | -- | €125,23 | |
GNOM Global X Genomics & Biotechnology ETF | €50,5584 | -0,94% | -- | €4,23K | |
GNOV FT Vest U.S. Equity Moderate Buffer ETF - November | €36,7159 | -0,11% | -- | €6,045 |
8656 - 8670 dari 11830 hasil
Harga saham