Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGCB Capital Group Core Bond ETF | €22,1403 | -0,31% | -- | €1,30M | |
CGCP Capital Group Core Plus Income ETF | €18,8467 | -0,27% | -- | €1,68M | |
CGCV Capital Group Conservative Equity ETF | €28,4283 | -0,63% | -- | €230,90K | |
CGDG Capital Group Dividend Growers ETF | €33,0736 | -0,39% | -- | €509,09K | |
CGDV Capital Group Dividend Value ETF | €42,7237 | -0,80% | -- | €2,97M | |
CGGE Capital Group Global Equity ETF | €30,1992 | -0,42% | -- | €534,02K | |
CGGG Capital Group U.S. Large Growth ETF | €24,2192 | -0,35% | -- | €212,04K | |
CGGO Capital Group Global Growth Equity ETF | €34,6905 | -0,02% | -- | €857,05K | |
CGGR Capital Group Growth ETF | €39,7636 | -0,98% | -- | €2,81M | |
CGHM Capital Group Municipal High-Income ETF | €21,7297 | -0,20% | -- | €573,58K | |
CGHY Capital Group High Yield Bond ETF | €21,6014 | -0,06% | -- | €19,19K | |
CGIB Capital Group International Bond ETF (USD-Hedged) | €21,6527 | +0,08% | -- | €168,44K | |
CGIC Capital Group International Core Equity ETF | €31,4824 | +0,00% | -- | €314,53K | |
CGIE Capital Group International Equity ETF | €32,3122 | -0,17% | -- | €271,95K | |
CGMM Capital Group U.S. Small and Mid Cap ETF | €28,1203 | -0,82% | -- | €873,62K |
6736 - 6750 dari 11830 hasil
Harga saham