Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAIV Brown Advisory International Value Select ETF | €24,7078 | -0,19% | -- | €5,63K | |
BALI iShares U.S. Large Cap Premium Income Active ETF | €29,6169 | -0,85% | -- | €304,55K | |
BALQ iShares Nasdaq Premium Income Active ETF | €47,1824 | -0,74% | -- | €7,07K | |
BALT Innovator Defined Wealth Shield ETF | €29,7026 | -0,16% | -- | €613,44K | |
BAMA Brookstone Active ETF | €31,5409 | -0,27% | -- | €1,26K | |
BAMB Brookstone Intermediate Bond ETF | €22,1508 | -0,23% | -- | €1,55K | |
BAMD Brookstone Dividend Stock ETF | €30,1009 | -0,11% | -- | €2,73K | |
BAMG Brookstone Growth Stock ETF | €37,9979 | -0,70% | -- | €975,66 | |
BAMO Brookstone Opportunities ETF | €29,9253 | -0,50% | -- | €1,12K | |
BAMU Brookstone Ultra-Short Bond ETF | €21,7020 | +0,00% | -- | €2,03K | |
BAMV Brookstone Value Stock ETF | €32,5936 | -0,42% | -- | €818,90 | |
BAMY Brookstone Yield ETF | €23,6130 | -0,21% | -- | €1,34K | |
BAPR Innovator U.S. Equity Buffer ETF - April | €46,4106 | -0,15% | -- | €1,73K | |
BASG Brown Advisory Sustainable Growth ETF | €24,4165 | -0,26% | -- | €6,48K | |
BASV Brown Advisory Sustainable Value ETF | €27,2356 | -0,58% | -- | €5,67K |
6361 - 6375 dari 11830 hasil
Harga saham