Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EZET Franklin Ethereum ETF | €13,1529 | +0,52% | -- | €14,93K | |
EZJ ProShares Ultra MSCI Japan | €56,0194 | +1,12% | -- | €278,18 | |
EZM WisdomTree U.S. MidCap Fund | €63,0307 | -0,09% | -- | €4,05K | |
EZMO AlphaDroid Broad Markets Momentum ETF | €22,9203 | +0,06% | -- | €3,10K | |
EZPZ Franklin Crypto Index ETF | €15,6832 | +0,03% | -- | €729,81 | |
EZRO AlphaDroid Defensive Sector Rotation ETF | €22,4387 | -1,14% | -- | €3,20K | |
EZU iShare MSCI Eurozone ETF of ISHARES INC. | €59,3653 | +0,50% | -- | €840,33K | |
FAAA Fidelity AAA CLO ETF | €43,0545 | +0,02% | -- | €6,94K | |
FAAR First Trust Alternative Absolute Return Strategy ETF | €29,0894 | -0,12% | -- | €4,52K | |
FAB First Trust Multi Cap Value AlphaDEX Fund | €84,9361 | +0,14% | -- | €250,71 | |
FAD First Trust Multi Cap Growth AlphaDEX Fund | €161,35 | -0,61% | -- | €2,78K | |
FAI First Trust Bloomberg Artificial Intelligence ETF | €47,6652 | +1,86% | -- | €17,41K | |
FALN iShares Fallen Angels USD Bond ETF | €23,3359 | +0,26% | -- | €203,28K | |
FAN First Trust Global Wind Energy ETF | €22,5391 | +0,73% | -- | €33,45K | |
FAPR FT Vest U.S. Equity Buffer ETF - April | €40,1748 | +0,15% | -- | €4,42K |
6361 - 6375 dari 11198 hasil
Harga saham