Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GRSD Grandstand Limited Ordinary Shares | €1,6383 | +0,00% | €57,13M | €210,35K | |
SKIL Skillsoft Corp. | €8,1566 | +0,00% | €56,82M | €0,8668 | |
SIEB Siebert Financial Corp | €1,4562 | +0,00% | €56,78M | €5,72K | |
SORA AsiaStrategy Ordinary Shares | €2,6611 | +0,66% | €56,68M | €166,03K | |
VLT Invesco High Income Trust II | €8,7287 | +0,00% | €56,66M | €5,26K | |
INTG Intergroup Corporation (The) | €28,8038 | -0,54% | €56,52M | €72,78K | |
ACRV Acrivon Therapeutics, Inc. Common Stock | €1,4952 | -0,29% | €56,39M | €3,467 | |
PLRX Pliant Therapeutics, Inc. Common Stock | €0,89280 | +0,00% | €56,35M | €5,64K | |
CIRC Circle8 Group, Inc. Common Stock | €0,63640 | -0,77% | €55,84M | €136,08 | |
CLNN Clene Inc. Common Stock | €3,7923 | +0,11% | €55,82M | €0,8668 | |
FSI Flexible Solutions International, Inc. | €4,2473 | +0,00% | €55,68M | €36,72K | |
LINK Interlink Electronics, Inc. Common Stock | €4,3773 | -0,98% | €55,63M | €3,87K | |
SPWR SunPower Inc. Common Stock | €0,20552 | -0,75% | €55,61M | €8,93K | |
CING Cingulate Inc. Common Stock | €4,4814 | -0,58% | €55,57M | €1,733 | |
KBSX FST Corp. Ordinary Shares | €0,93614 | -5,26% | €55,48M | €6,33K |
4891 - 4905 dari 11794 hasil
Harga saham