Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BOE BlackRock Enhanced Global Dividend Trust | €10,7160 | -0,48% | €600,13M | €119,75K | |
HYLN Hyliion Holdings Corp. | €3,3331 | -5,62% | €599,91M | €2,06M | |
OBE Obsidian Energy Ltd. | €10,0252 | +0,35% | €599,79M | €851,40K | |
SG Sweetgreen, Inc. | €5,1061 | +0,57% | €598,25M | €2,74M | |
DGICA Donegal Group Inc | €16,0697 | +0,81% | €597,77M | €58,33K | |
METC Ramaco Resources, Inc. Class A Common Stock | €10,0123 | -5,19% | €597,16M | €1,85M | |
JBGS JBG SMITH Properties Common Shares | €9,8698 | +0,35% | €596,84M | €707,76K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | €9,9734 | -3,75% | €596,51M | €4,38K | |
MATV Mativ Holdings, Inc. | €10,2614 | -2,84% | €595,70M | €260,56K | |
DLY DoubleLine Yield Opportunities Fund | €12,2013 | -0,14% | €595,17M | €193,39K | |
HIFS Hingham Institution for Saving | €266,39 | +2,20% | €594,71M | €37,50K | |
ANGX Angel Studios, Inc. | €4,2225 | +3,82% | €593,45M | €3,43M | |
ACHV Achieve Life Sciences, Inc. | €6,4849 | +0,13% | €593,04M | €827,60K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | €5,1119 | -1,17% | €592,54M | €109,39K | |
WDI Western Asset Diversified Income Fund | €11,3464 | -0,61% | €592,15M | €155,41K |
3031 - 3045 dari 11830 hasil
Harga saham