Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADTN ADTRAN Holdings, Inc. Common Stock | €6,9984 | -6,41% | €574,46M | €2,49M | |
JBI Janus International Group, Inc. | €4,4323 | +0,39% | €574,07M | €1,16M | |
NKX Nuveen California AMT-Free Quality Municipal Income Fund | €10,5667 | -0,81% | €573,96M | €122,65K | |
VMO Invesco Municipal Opportunity Trust | €8,3808 | -0,41% | €571,61M | €179,61K | |
BOT RoboStrategy, Inc. Common Stock | €24,4339 | -13,00% | €570,75M | €478,86K | Trading |
RCBC River City Bank Common stock | €41,9688 | +1,54% | €570,60M | €18,39K | |
ISOU IsoEnergy Ltd. | €8,9510 | -5,04% | €570,48M | €129,85K | |
BHK BLACKROCK CORE BD TR | €7,7674 | +0,22% | €569,72M | €197,38K | |
CWH Camping World Holdings, Inc. | €5,4173 | +0,80% | €569,39M | €1,55M | |
FWRD Forward Air Corp | €16,5888 | -0,62% | €568,84M | €238,32K | |
NTGR NETGEAR, Inc. | €19,0858 | -2,30% | €568,28M | €304,40K | |
MUJ BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | €10,5494 | -0,25% | €567,50M | €52,11K | |
CTGO Contango Silver & Gold Inc. | €16,5456 | -3,19% | €567,26M | €244,29K | |
ACNB ACNB Corp | €55,3910 | -0,40% | €566,92M | €27,48K | |
INN Summit Hotel Properties, Inc. | €5,2099 | +1,35% | €565,63M | €972,19K |
3061 - 3075 dari 11830 hasil
Harga saham