Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADTN ADTRAN Holdings, Inc. Common Stock | €6,7172 | -2,00% | €568,94M | €1,17M | |
JBI Janus International Group, Inc. | €4,3812 | +0,20% | €568,56M | €1,22M | |
NKX Nuveen California AMT-Free Quality Municipal Income Fund | €10,2855 | -1,23% | €568,44M | €218,05K | |
VMO Invesco Municipal Opportunity Trust | €8,2917 | -0,51% | €566,12M | €99,28K | |
BOT RoboStrategy, Inc. Common Stock | €24,4131 | -1,79% | €565,27M | €328,58K | Trading |
RCBC River City Bank Common stock | €41,9207 | +1,70% | €565,11M | €10,84K | |
ISOU IsoEnergy Ltd. | €8,7624 | -2,85% | €565,00M | €54,96K | |
BHK BLACKROCK CORE BD TR | €7,7099 | -0,88% | €564,25M | €204,40K | |
CWH Camping World Holdings, Inc. | €5,3652 | -7,79% | €563,92M | €1,77M | |
FWRD Forward Air Corp | €15,2143 | -4,00% | €563,38M | €303,20K | |
NTGR NETGEAR, Inc. | €18,0296 | -2,45% | €562,82M | €223,87K | |
MUJ BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | €10,4053 | -1,54% | €562,05M | €105,18K | |
CTGO Contango Silver & Gold Inc. | €17,3964 | -3,19% | €561,81M | €344,27K | |
ACNB ACNB Corp | €54,5295 | +0,78% | €561,47M | €36,76K | |
INN Summit Hotel Properties, Inc. | €5,2711 | +0,16% | €560,20M | €598,19K |
3061 - 3075 dari 11830 hasil
Harga saham