Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TRNS Transcat Inc | AED333,62 | -3,20% | AED3,36B | AED304,24K | |
MCS The Marcus Corporation | AED109,33 | -0,60% | AED3,35B | AED1,26M | |
OLMA Olema Pharmaceuticals, Inc. Common Stock | AED39,0765 | -1,21% | AED3,35B | AED3,52M | |
ADAM Adamas Trust, Inc. Common Stock | AED37,0565 | -0,30% | AED3,35B | AED2,84M | |
FOXF Fox Factory Holding Corp. Common Stock | AED76,5370 | +1,41% | AED3,35B | AED2,24M | |
HPK HighPeak Energy, Inc. Common Stock | AED28,7932 | -0,51% | AED3,34B | AED1,49M | |
ABUS Arbutus Biopharma Corporation Common Stock | AED17,8121 | +2,97% | AED3,33B | AED5,31M | |
CODI Compass Diversified | AED45,6137 | +2,65% | AED3,33B | AED2,13M | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | AED93,7615 | +0,28% | AED3,32B | AED147,73K | |
KRO Kronos Worldwide, Inc. | AED29,1237 | -1,98% | AED3,32B | AED1,32M | |
PLTK Playtika Holding Corp. Common Stock | AED8,2266 | -0,89% | AED3,31B | AED7,53M | |
GRPN Groupon, Inc.Common Stock | AED74,1865 | -0,49% | AED3,30B | AED4,76M | |
MTUS Metallus Inc. | AED77,9693 | -3,63% | AED3,30B | AED846,37K | |
SMBK SmartFinancial, Inc. | AED190,64 | -0,12% | AED3,29B | AED299,90K | |
KBDC Kayne Anderson BDC, Inc. | AED49,2863 | +0,75% | AED3,29B | AED1,53M |
2791 - 2805 dari 11830 hasil
Harga saham