Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DWAW AdvisorShares Dorsey Wright FSM All Cap World ETF | $50,4700 | -0,16% | -- | $3,02K | |
DWLD Davis Select Worldwide ETF | $47,8700 | -0,23% | -- | $18,19K | |
DWM WisdomTree International Equity Fund | $74,4176 | -0,07% | -- | $6,02K | |
DWMF WisdomTree International Multifactor Fund | $33,4500 | -0,72% | -- | $441,00 | |
DWSH AdvisorShares Dorsey Wright Short ETF | $6,5100 | +0,46% | -- | $20,64K | |
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $61,1100 | +0,12% | -- | $412,00 | |
DWX State Street SPDR S&P International Dividend ETF | $46,7198 | -0,20% | -- | $13,80K | |
DXD ProShares UltraShort Dow 30 | $18,4395 | -0,11% | -- | $1,73M | |
DXIV Dimensional International Vector Equity ETF | $72,4200 | +0,07% | -- | $6,70K | |
DXJ WisdomTree Japan Hedged Equity Fund | $171,21 | +0,12% | -- | $155,43K | |
DXUV Dimensional US Vector Equity ETF | $66,3500 | +0,45% | -- | $15,94K | |
DYFI IDX Dynamic Fixed Income ETF | $22,7400 | +0,04% | -- | $1,73K | |
DYLD LeaderShares Dynamic Yield ETF | $22,4300 | +0,00% | -- | $1,90K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $27,2747 | +0,07% | -- | $2,57K | |
DYNB Hartford Dynamic Bond ETF | $39,1800 | -0,47% | -- | $10,47K |
6106-6120 trong số 11198 kết quả
Giá cổ phiếu