Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APMU ActivePassive Intermediate Municipal Bond ETF | $24.8950 | -0.04% | -- | $42.53K | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | $26.1900 | +0.00% | -- | $22.19K | |
APPX Tradr 2X Long APP Daily ETF | $51.1230 | -0.60% | -- | $49.87K | |
APRB Aptus April Buffer ETF | $26.7300 | +0.00% | -- | $140.00 | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25.3700 | +0.00% | -- | $1.71K | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $25.0880 | -0.05% | -- | $5.10K | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $32.4290 | +0.01% | -- | $357.00 | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $45.6496 | +0.00% | -- | $1.15K | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $36.9800 | +0.00% | -- | $8.79K | |
APRZ TrueShares Structured Outcome (April) ETF | $40.0000 | +0.00% | -- | $87.00 | |
APUE ActivePassive U.S. Equity ETF | $45.9950 | -0.01% | -- | $79.80K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31.6650 | +0.00% | -- | $137.00 | |
AQEC AQE Core ETF | $24.3900 | +0.00% | -- | $3.000 | |
AQLT iShares MSCI Global Quality Factor ETF | $31.5310 | -0.26% | -- | $20.34K | |
AQWA Global X Clean Water ETF | $18.8700 | +0.19% | -- | $9.84K |
10171 – 10185 of 11168 results
Stock price